Browse: Home / Sports Center / 2011-2012 Boys Basketball
2011-2012 Boys Basketball
| Team | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|
| Varsity | Tue, Nov 15 | 7:30 p.m. | Leander | CPHS | 53-43 | W |
| Varsity | Fri, Nov 18 | 7:30 p.m. | Midway | Hewitt, TX | 43-45 | L |
| Varsity | Mon, Nov 21 | 7:30 p.m. | McNeil | CPHS | 48-64 | L |
| Varsity | Sat, Nov 26 | 2:00 p.m. | Stony Point | Round Rock, TX | 44-47 | L |
| Varsity | Thu, Dec 01 | Dec. 1,2,3 | Doug McCutchen Tournament | San Angel, TX | ||
| Varsity | Thu, Dec 01 | Dec. 1,2,3 | Marble Falls McDonald's Classic | Marble Falls, TX | ||
| Varsity | Tue, Dec 06 | 7:30 p.m. | Austin High | CPHS | 38-42 | L |
| Thu, Dec 08 | Dec. 8, 9 | Timberwolf Classic | CPHS | |||
| Varsity | Fri, Dec 09 | Dec. 9,10 | Hill Country Classic | Lake Travis | ||
| Varsity | Fri, Dec 16 | 7:45 p.m. | Killeen Ellison | CPHS | ||
| Varsity | Tue, Dec 20 | 7:45 p.m. | Dripping Springs | CPHS | ||
| Varsity | Thu, Dec 29 | Dec. 29,30 | David Bowman Christmas Classic | CPHS | ||
| Varsity | Tue, Jan 03 | 7:45 p.m. | Marble Falls | CPHS | ||
| Varsity | Fri, Jan 06 | 7:45 p.m. | Westwood | CPHS | ||
| Varsity | Tue, Jan 10 | 7:45 p.m. | Rouse | Rouse High School | ||
| Varsity | Fri, Jan 13 | 7:45 p.m. | Vista Ridge | Vista Ridge High School | ||
| Varsity | Tue, Jan 17 | 7:45 p.m. | Vandegrift | CPHS | ||
| Varsity | Fri, Jan 20 | 7:00 p.m. | Lake Travis | Lake Travis High School | ||
| Varsity | Tue, Jan 24 | 7:45 p.m. | Dripping Springs | Dripping Springs High School | ||
| Varsity | Fri, Jan 27 | 7:45 p.m. | Marble Falls | Marble Falls High School | ||
| Tue, Jan 31 | 7:45 p.m. | St. Andrews | Austin, TX |
